Table rotor

Table rotor

Description

="3" width="95">overall dimensions
Name Model
YC170 YC225 YC315 YC450 YC675 YC900
Max. load on hook, kN 1700 2250 3150 4500 6750 9000
The number of pulleys 5 5 6 6 7 7
Outer diameter of pulley, mm 915 1120 1270 1524 1524 1830
Diameter of steel rope, mm 29 29,32 32,35 35,38 45 52
Length, mm 2000 2294 2580 3075 3010 3740
Width,

 

mm

1004 1190 1350 1600 1605 1920
Height, mm 630 630 800 800 980 1280
Weight, kg 2790 3805 5648 8135 9738 18225